MONITOR HYDRANTS (06 K81AM)
Product Line
| Model 06 K81AM-3” | UL/FM approved |
| Model 06 K81AM-4” | FM approved |
General Specification
| Upper Barrel Configurations: | ? 1 Steamer & 2 Hose nozzles | |||
| ? 2 Hose Nozzles | ||||
| ? 2 Steamer Nozzes | ||||
| ? 1 Steamer & 3 Hose Nozzles | ||||
| Handwheel Operation | ? 16” diameter | |||
| Inlet Connections | ? 6” ANSI Straight Shoe | |||
| ? 6” ANSI 250# RF Elbow | ||||
| ? 8” Mechanical Joint or Flanged Elbow | ||||




