FIRE PUMP TEST METERS
Product Line
| Model | 05 K-SERIES |
Description
Designed to accurately determine pump performance. Installed on the discharge side of a fire pump. Device includes calibrated venturi and GPM meter. Working pressure 275 psi (19 bar).
End connections: 150# ANSI FF flanges. FM approved.
General Specification
| 05 K-100-2.5 | 12.5 – 50 GPM | 47 – 189 lpm |
| 05 K-150-3 | 75 – 300 GPM | 284 – 1136 lpm |
| 05 K-200-3 | 100 – 400 GPM | 378 – 1515 lpm |
| 05 K-250-4 | 125 – 500 GPM | 473 – 1900 lpm |
| 05 K-300-4 | 150 – 600 GPM | 568 – 2272 lpm |
| 05 K-450-4 | 225 – 900 GPM | 852 – 3408 lpm |
| 05 K-500-5 | 250 – 1000 GPM | 945 – 3780 lpm |
| 05 K-750-6 | 375 – 1500 GPM | 1420 – 5680 lpm |
| 05 K-1000-6 | 500 – 2000 GPM | 1893 – 7575 lpm |
| 05 K-1250-6 | 625 – 2500 GPM | 2367 – 9467 lpm |
| 05 K-1500-8 | 750 – 3000 GPM | 2840 – 11361 lpm |
| 05 K-2000-8 | 1000 – 4000 GPM | 3780 – 15148 lpm |




