REMOTE ELECTRICALLY OPERATED MONITORS (2,000 – 6,000 lpm)
Model: 03 RCEM-A4EL (2,000 – 6,000 lpm)
Description
Same basic specifications as 03 RCEM-3AEL monitor except for a larger flow range. Base connection is 4″ ANSI 150# FF flange (optional 6″ size).
General Specification
| Nozzle Type | Fog / Straight Stream |
| Nozzle Model | 03 A4El/FOG |
| Flow Range | 1,000 – 4,000 lpm (264 – 1,056 gpm) |
| Nozzle Type | Foam / water Branch Pipe |
| Nozzle Model | 03 A4EL/Axxxx (without deflector) 03 A4EL/Axxxxd (with deflector) |
| Flow Range | 2,000 – 6,000 lpm (528 – 1,584 gpm) |


