REMOTE ELECTRICALLY OPERATED MONITORS (5,000 – 20,000 lpm)
Model: 03 RCEM-A6EL (5,000 – 20,000 lpm)
Description
Same basic specifications as 03 RCEM-A3EL monitor except for a larger flow range. Base connection is 6″ ANSI 150# FF flange (optional 8″ size).
General Specification
| Nozzle Type | Fog / Straight Stream |
| Nozzle Model | 03 A6El/FOG |
| Flow Range | 6,000 – 15,000 lpm (1,584 – 3,960 gpm) |
| Nozzle Type | Foam / water Branch Pipe |
| Nozzle Model | 03 A6EL/Axxxx (without deflector) 03 A6EL/Axxxxd (with deflector) |
| Flow Range | 5,000 – 20,000 lpm (1,320 – 5,280 gpm) |


