FOAM MONITOR BRANCH PIPES (AIR-ASPIRATING)
Product Line
| Model: 03 BP 20 | (400 – 600 GPM) | 2 1⁄2” |
| Model: 03 BP 30 | (500 – 800 GPM) | 3” |
| Model: 03 BP 40 | (800 – 1000 GPM) | 4” |
General Specification
| Construction | Aluminium alloy or Bronze/Brass | |
| Nozzle Type | Constant Fixed Flow | |
| Flow Range | 400-600 gpm | (1500-2270 lpm) |
| 500-800 gpm | (1900-3030 lpm) | |
| 800-1000 gpm | (3030-3800 lpm) | |
| Work Pressure | 5.0 bar (min) | |
| Inlet Size | female BSPT | |
| Finish | Yellow Epoxy Paint | |
Accessories include 1 1⁄4” diameter x 3.0m length clear PVC tubing with dip tube



