RATIO FLOW CONTROLLERS
![]()
Product Line
| AFFF | AR-AFFF | |
| Model 02 RC2.0 | 35 – 300 gpm | 45 – 307 gpm |
| Model 02 RC2.5 | 35 – 385 gpm | 144 – 410 gpm |
| Model 02 RC3.0 | 75 – 500 gpm | 175 – 650 gpm |
| Model 02 RC4.0 | 150 – 1200 gpm | 375 – 1150 gpm |
| Model 02 RC6.0 | 300 – 2700 gpm | 600 – 2400 gpm |
| Model 02 RC8.0 | 500 – 4500 gpm | 1435 – 4500 gpm |
(flow rates may vary with other manufacturers’ foam concentrates)
Description
Ratio flow controllers are used in conjunction with balanced pressure proportioning systems such as foam bladder tanks or foam proportioning pump skids. Cast brass construction. Machined faced to ANSI B16.1, Class 12.5.
All controllers have between flanged design to fit between two ANSI 150# FF pipe flanges. Minimum water inlet pressure of 30 psi (2.1 bar).




