REMOTE CHAIN-WHEEL OPERATED MONITOR
Model 03 RCW1
Description
Monitor is designed with both horizontal and vertical movements to be controlled at ground level by utilizing two chain driven wheels. Monitor is capable of being rotated 360 degrees on horizontal. The vertical position can be adjusted from 90o above to 60o below horizontal. Chain wheels and chain guides are aluminum alloy (furnished by others).
General Specification
| Monitor Material | Rugged cast brass |
| Base Flange | 4” ANSI 150# FF |
| Flow | 1,000 GPM (3,780 lpm) |
| Nozzle Material | Cast Brass |
| Nozzle Type | SS to full fog stream (cable operated) |
| Nozzle Discharge Tip | 2 1⁄2” male NHT |
| Nozzle Model | Flowrate @ 6.9 bar |
| 03 CJBRC350 | 350 gpm (1325 lpm) |
| 03 CJBRC500 | 500 gpm (1900 lpm) |
| 03 CJBRC750 | 750 gpm (2840 lpm) |
| 03 CJBRC1000 | 1000 gpm (3780 lpm) |




