REMOTE ELEVATED FREE STANDING MONITORS
Product Line
| Model: 03 EL1000-10 | 10’ (3.04 m) |
| Model: 03 EL1000-15 | 15’ (4.57 m) |
| Model: 03 EL1000-20 | 20’ (6.00 m) |
| Model: 03 EL1000-25 | 25’ (7.62 m) |
| Model: 03 EL1000-30 | 30’ (9.14 m) |
| Model: 03 EL1000-40 | 40’ (12.20 m) |
Description
Consists of a prefabricated free-standing steel structure which utilizes the EL1000 monitor. Tubular riser pipe allows flows up to 750 gpm (2840 lpm). The tubular horizontal drive sleeve allows for 360 degrees continuous rotation. Vertical movements from 45 degrees above to 35 degrees below horizontal are controlled by cables. Handwheel driven friction lock for horizontal positioning is provided while a lever handle friction lock is provided for vertical positioning.
The monitor is shipped in two assembled sections (except for 10’ and 15’ versions). Red urethane enamel finish.
General Specification
| Monitor Material | Rugged cast brass |
| Riser Pipe Material | Steel |
| Cables | Stainless Steel |
| Drive Sleeves | Steel |
| Base Flange | 4” ANSI 150# FF(for 10', 15' & 20’) 6” ANSI 150# FF(for 25', 30' & 40’) |
| Nozzle Material | Brass |
| Nozzle Type | Fog / SS Stream. Cable operated |
| Nozzle Discharge Tip | 2 1⁄2” male NHT |
| Nozzle Model | Flowrate @ 6.9 bar |
| 03 CJBRC350 | 350 gpm (1,325 lpm) |
| 03 CJBRC500 | 500 gpm (1,900 lpm) |
| 03 CJBRC750 | 750 gpm (2,840 lpm) |
| 03 CJBRC1000 | 1000 gpm (3,780 lpm) |




